![]() |
Lake Namakagon Weather Center
|
|
Humidity
81%
|
Pressure
30.15"
|
Wind
8.5
mph (W)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 46°F | 46°F | 47°F | 48°F | 50°F | 53°F | 57°F | 56°F | 56°F | 54°F | 51°F | 46°F | 45°F | 43°F | 42°F | 41°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F | 42°F | 47°F | 50°F | 53°F | 56°F | 57°F | 58°F | 57°F | 56°F | 50°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F |
Feels Like | 41°F | 42°F | 42°F | 44°F | 48°F | 50°F | 53°F | 53°F | 52°F | 50°F | 47°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F | 31°F | 30°F | 33°F | 40°F | 45°F | 47°F | 50°F | 52°F | 54°F | 54°F | 54°F | 53°F | 47°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F |
Cloudiness | 98% | 98% | 94% | 84% | 70% | 54% | 0% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 13% | 28% | 26% | 23% | 20% | 1% | 3% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 81% | 75% | 67% | 58% | 47% | 27% | 23% | 22% | 25% | 31% | 39% | 42% | 45% | 49% | 53% | 56% | 59% | 63% | 67% | 71% | 74% | 76% | 77% | 72% | 58% | 49% | 40% | 33% | 29% | 27% | 26% | 26% | 28% | 40% | 45% | 48% | 52% | 56% | 59% | 62% | 63% | 61% | 59% | 57% | 56% | 56% | 57% |
Dew Point | 39°F | 41°F | 39°F | 38°F | 36°F | 33°F | 23°F | 18°F | 16°F | 18°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 24°F | 27°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
Wind Speed | 8.5 mph | 8.5 mph | 8.8 mph | 8.8 mph | 9.4 mph | 10.6 mph | 10.9 mph | 10.4 mph | 9.8 mph | 8.5 mph | 6.6 mph | 4.2 mph | 3.2 mph | 2.8 mph | 2.3 mph | 2.2 mph | 2.3 mph | 2.3 mph | 1.8 mph | 1.9 mph | 2.5 mph | 2.9 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.4 mph | 5 mph | 5.3 mph | 5.6 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6.6 mph | 7.7 mph | 8.7 mph | 9.2 mph | 9.7 mph | 9.7 mph | 10 mph |
Wind Direction |
![]() 249° WSW | ![]() 273° W | ![]() 297° WNW | ![]() 311° NW | ![]() 313° NW | ![]() 313° NW | ![]() 316° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 350° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 357° N | ![]() 33° NNE | ![]() 85° E | ![]() 119° ESE | ![]() 135° SE | ![]() 139° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 187° S | ![]() 189° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 173° S | ![]() 168° SSE | ![]() 173° S | ![]() 173° S | ![]() 173° S | ![]() 172° S | ![]() 173° S | ![]() 173° S | ![]() 172° S | ![]() 174° S | ![]() 176° S | ![]() 176° S | ![]() 178° S | ![]() 177° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
58% |
Wednesday
Oct 8 |
![]() Clear |
58 °F
|
34 °F
|
0% |
33% |
Thursday
Oct 9 |
![]() Rain |
63 °F
|
40 °F
|
99% |
37% |
Friday
Oct 10 |
![]() Rain |
63 °F
|
50 °F
|
92% |
48% |
Saturday
Oct 11 |
![]() Clouds |
55 °F
|
44 °F
|
0% |
71% |
Sunday
Oct 12 |
![]() Rain |
57 °F
|
44 °F
|
100% |
58% |
Monday
Oct 13 |
![]() Clouds |
59 °F
|
46 °F
|
80% |
61% |
Tuesday
Oct 14 |
![]() Rain |
60 °F
|
43 °F
|
100% |
58% |
Wednesday
Oct 15 |
![]() Rain |
62 °F
|
44 °F
|
100% |
93% |
Thursday
Oct 16 |
![]() Clouds |
52 °F
|
41 °F
|
0% |
51% |
Friday
Oct 17 |
![]() Clear |
53 °F
|
40 °F
|
0% |
47% |
Saturday
Oct 18 |
![]() Clouds |
50 °F
|
36 °F
|
0% |
45% |
Sunday
Oct 19 |
![]() Clouds |
57 °F
|
36 °F
|
0% |
35% |
Monday
Oct 20 |
![]() Snow |
41 °F
|
36 °F
|
100% |
74% |
Tuesday
Oct 21 |
![]() Clouds |
43 °F
|
31 °F
|
0% |
54% |
Wednesday
Oct 22 |
![]() Clear |
45 °F
|
29 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Namakagon News Lake Namakagon Photos Lake Namakagon Videos |