Lake Namakagon Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
2.6
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 26°F | 27°F | 28°F | 29°F | 31°F | 30°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 35°F | 37°F | 39°F | 42°F | 44°F | 45°F | 44°F | 41°F | 37°F | 37°F | 39°F | 38°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F | 29°F | 34°F | 38°F | 41°F | 43°F | 44°F | 45°F | 44°F | 41°F | 38°F | 38°F |
| Feels Like | 25°F | 26°F | 27°F | 25°F | 26°F | 26°F | 25°F | 24°F | 23°F | 24°F | 24°F | 23°F | 24°F | 24°F | 26°F | 29°F | 32°F | 36°F | 38°F | 40°F | 39°F | 36°F | 32°F | 31°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 24°F | 30°F | 33°F | 36°F | 39°F | 41°F | 41°F | 40°F | 37°F | 34°F | 33°F |
| Cloudiness | 33% | 36% | 34% | 44% | 49% | 61% | 59% | 60% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 80% | 70% | 93% | 47% | 31% | 24% | 21% | 18% | 6% | 6% | 5% | 5% | 5% | 5% | 10% | 48% | 55% | 67% | 71% | 75% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 85% | 80% | 75% | 71% | 65% | 66% | 67% | 63% | 61% | 60% | 58% | 58% | 55% | 51% | 46% | 44% | 45% | 46% | 48% | 52% | 59% | 68% | 74% | 72% | 76% | 76% | 76% | 78% | 81% | 83% | 82% | 85% | 88% | 88% | 86% | 87% | 82% | 66% | 56% | 48% | 43% | 39% | 38% | 41% | 47% | 53% | 53% |
| Dew Point | 23°F | 23°F | 22°F | 22°F | 22°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 22°F | 24°F | 26°F | 27°F | 27°F | 28°F | 30°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.6 mph | 2.8 mph | 2.7 mph | 3.4 mph | 3.6 mph | 4.4 mph | 4.9 mph | 5.1 mph | 5.7 mph | 6.3 mph | 8 mph | 8.9 mph | 10.3 mph | 11 mph | 12.3 mph | 11.5 mph | 11 mph | 11.4 mph | 10.1 mph | 9 mph | 8.5 mph | 7.9 mph | 7 mph | 7.7 mph | 10.2 mph | 9.7 mph | 10.4 mph | 10.3 mph | 9.6 mph | 8.8 mph | 8.7 mph | 7.6 mph | 5.9 mph | 5.1 mph | 4.9 mph | 5.3 mph | 5.1 mph | 4.5 mph | 4.8 mph | 6.1 mph | 6.7 mph | 5.7 mph | 6.2 mph | 7 mph | 6.2 mph | 5.1 mph | 5.6 mph | 6.8 mph |
| Wind Direction |
![]() 247° WSW | ![]() 236° SW | ![]() 226° SW | ![]() 204° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 186° S | ![]() 180° S | ![]() 178° S | ![]() 179° S | ![]() 179° S | ![]() 181° S | ![]() 181° S | ![]() 185° S | ![]() 187° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 271° W | ![]() 266° W | ![]() 261° W | ![]() 259° W | ![]() 258° WSW | ![]() 266° W | ![]() 265° W | ![]() 259° W | ![]() 256° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 201° SSW | ![]() 196° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Clear |
41 °F
|
25 °F
|
0% |
69% |
|
Saturday
Nov 22 |
Clouds |
45 °F
|
29 °F
|
0% |
44% |
|
Sunday
Nov 23 |
Clouds |
45 °F
|
28 °F
|
0% |
48% |
|
Monday
Nov 24 |
Rain |
49 °F
|
36 °F
|
20% |
55% |
|
Tuesday
Nov 25 |
Rain |
44 °F
|
40 °F
|
100% |
95% |
|
Wednesday
Nov 26 |
Snow |
39 °F
|
30 °F
|
99% |
56% |
|
Thursday
Nov 27 |
Snow |
30 °F
|
25 °F
|
100% |
76% |
|
Friday
Nov 28 |
Snow |
29 °F
|
19 °F
|
94% |
57% |
|
Saturday
Nov 29 |
Snow |
30 °F
|
21 °F
|
100% |
72% |
|
Sunday
Nov 30 |
Snow |
33 °F
|
27 °F
|
100% |
83% |
|
Monday
Dec 1 |
Snow |
30 °F
|
20 °F
|
100% |
95% |
|
Tuesday
Dec 2 |
Snow |
21 °F
|
3 °F
|
100% |
82% |
|
Wednesday
Dec 3 |
Snow |
27 °F
|
16 °F
|
100% |
89% |
|
Thursday
Dec 4 |
Snow |
27 °F
|
20 °F
|
100% |
91% |
|
Friday
Dec 5 |
Snow |
20 °F
|
7 °F
|
34% |
90% |
|
Saturday
Dec 6 |
Snow |
27 °F
|
2 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Namakagon News Lake Namakagon Photos Lake Namakagon Videos |

Login




















